Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 3 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 22 FPS (-93.1%) | 323 FPS | |
DirectX 12 | 11 FPS (-88.7%) | 96 FPS | |
GPU Compute | 1991 Ops/Sec (-92.0%) | 24862 Ops/Sec | |
G2D Rating | 347 (-71.5%) | 1220 | |
G3D Rating | 3246 (-90.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | 3,246 | |
PassMark Software © 2008-2024 |