Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 1 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-92.2%) | 295 FPS | |
DirectX 10 | 10 FPS (-95.4%) | 208 FPS | |
DirectX 11 | 11 FPS (-95.6%) | 243 FPS | |
DirectX 12 | 8 FPS (-93.5%) | 122 FPS | |
GPU Compute | 826 Ops/Sec (-95.6%) | 18765 Ops/Sec | |
G2D Rating | 489 (-60.2%) | 1227 | |
G3D Rating | 1759 (-94.1%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |