Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-92.3%) | 298 FPS | |
DirectX 10 | 10 FPS (-94.3%) | 167 FPS | |
DirectX 11 | 11 FPS (-96.4%) | 301 FPS | |
DirectX 12 | 8 FPS (-93.0%) | 114 FPS | |
GPU Compute | 826 Ops/Sec (-94.5%) | 14974 Ops/Sec | |
G2D Rating | 489 (-52.6%) | 1030 | |
G3D Rating | 1759 (-93.8%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |