Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $889.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 4450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.0%) | 327 FPS | |
DirectX 10 | 10 FPS (-94.3%) | 169 FPS | |
DirectX 11 | 11 FPS (-97.0%) | 360 FPS | |
DirectX 12 | 8 FPS (-93.6%) | 123 FPS | |
GPU Compute | 826 Ops/Sec (-95.6%) | 18701 Ops/Sec | |
G2D Rating | 489 (-60.2%) | 1229 | |
G3D Rating | 1759 (-94.3%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.90 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |