Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 2485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-92.8%) | 318 FPS | |
DirectX 10 | 10 FPS (-94.0%) | 160 FPS | |
DirectX 11 | 11 FPS (-96.8%) | 338 FPS | |
DirectX 12 | 8 FPS (-92.4%) | 105 FPS | |
GPU Compute | 826 Ops/Sec (-95.4%) | 18005 Ops/Sec | |
G2D Rating | 489 (-58.6%) | 1180 | |
G3D Rating | 1759 (-93.9%) | 28841 |
Radeon RX 7900 XT | 28,841 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |