Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 7683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.5%) | 354 FPS | |
DirectX 10 | 10 FPS (-95.0%) | 192 FPS | |
DirectX 11 | 11 FPS (-96.3%) | 290 FPS | |
DirectX 12 | 8 FPS (-93.1%) | 114 FPS | |
GPU Compute | 826 Ops/Sec (-95.7%) | 19049 Ops/Sec | |
G2D Rating | 489 (-59.1%) | 1195 | |
G3D Rating | 1759 (-94.5%) | 31824 |
GeForce RTX 4070 Ti | 31,824 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |