Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.6%) | 357 FPS | |
DirectX 10 | 10 FPS (-94.8%) | 184 FPS | |
DirectX 11 | 11 FPS (-96.2%) | 282 FPS | |
DirectX 12 | 8 FPS (-93.1%) | 114 FPS | |
GPU Compute | 826 Ops/Sec (-95.7%) | 19201 Ops/Sec | |
G2D Rating | 489 (-58.8%) | 1188 | |
G3D Rating | 1759 (-94.4%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |