Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 2590 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.9%) | 375 FPS | |
DirectX 10 | 10 FPS (-95.1%) | 195 FPS | |
DirectX 11 | 11 FPS (-96.5%) | 304 FPS | |
DirectX 12 | 8 FPS (-94.0%) | 131 FPS | |
GPU Compute | 826 Ops/Sec (-96.0%) | 20524 Ops/Sec | |
G2D Rating | 489 (-60.1%) | 1224 | |
G3D Rating | 1759 (-94.9%) | 34263 |
GeForce RTX 4080 SUPER | 34,263 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.26 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |