Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-94.6%) | 424 FPS | |
DirectX 10 | 10 FPS (-94.9%) | 188 FPS | |
DirectX 11 | 11 FPS (-96.7%) | 323 FPS | |
DirectX 12 | 8 FPS (-91.7%) | 96 FPS | |
GPU Compute | 826 Ops/Sec (-96.7%) | 24862 Ops/Sec | |
G2D Rating | 489 (-59.9%) | 1220 | |
G3D Rating | 1759 (-94.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |