Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×ZX C-960 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-99.0%) | 424 FPS | |
DirectX 10 | 8 FPS (-95.6%) | 188 FPS | |
DirectX 11 | 1 FPS (-99.6%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 13 Ops/Sec (-99.9%) | 24862 Ops/Sec | |
G2D Rating | 124 (-89.9%) | 1220 | |
G3D Rating | 83 (-99.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
ZX C-960 | 83 | |
PassMark Software © 2008-2024 |