Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 9 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-84.1%) | 295 FPS | |
DirectX 10 | 22 FPS (-89.5%) | 208 FPS | |
DirectX 11 | 34 FPS (-86.0%) | 243 FPS | |
DirectX 12 | 18 FPS (-84.9%) | 122 FPS | |
GPU Compute | 2867 Ops/Sec (-84.7%) | 18765 Ops/Sec | |
G2D Rating | 581 (-52.6%) | 1227 | |
G3D Rating | 4421 (-85.1%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |