Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 9 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-84.3%) | 298 FPS | |
DirectX 10 | 22 FPS (-86.9%) | 167 FPS | |
DirectX 11 | 34 FPS (-88.7%) | 301 FPS | |
DirectX 12 | 18 FPS (-83.8%) | 114 FPS | |
GPU Compute | 2867 Ops/Sec (-80.9%) | 14974 Ops/Sec | |
G2D Rating | 581 (-43.6%) | 1030 | |
G3D Rating | 4421 (-84.3%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |