Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 9 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-88.2%) | 397 FPS | |
DirectX 10 | 22 FPS (-90.5%) | 230 FPS | |
DirectX 11 | 34 FPS (-89.8%) | 333 FPS | |
DirectX 12 | 18 FPS (-87.6%) | 148 FPS | |
GPU Compute | 2867 Ops/Sec (-90.0%) | 28581 Ops/Sec | |
G2D Rating | 581 (-55.1%) | 1295 | |
G3D Rating | 4421 (-88.5%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |