Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 9 | 6099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-87.4%) | 371 FPS | |
DirectX 10 | 22 FPS (-89.6%) | 210 FPS | |
DirectX 11 | 34 FPS (-89.3%) | 317 FPS | |
DirectX 12 | 18 FPS (-85.9%) | 130 FPS | |
GPU Compute | 2867 Ops/Sec (-86.6%) | 21355 Ops/Sec | |
G2D Rating | 581 (-52.8%) | 1233 | |
G3D Rating | 4421 (-87.2%) | 34632 |
GeForce RTX 4080 | 34,632 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |