Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 9 | 2485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-85.3%) | 318 FPS | |
DirectX 10 | 22 FPS (-86.4%) | 160 FPS | |
DirectX 11 | 34 FPS (-89.9%) | 338 FPS | |
DirectX 12 | 18 FPS (-82.4%) | 105 FPS | |
GPU Compute | 2867 Ops/Sec (-84.1%) | 18005 Ops/Sec | |
G2D Rating | 581 (-50.7%) | 1180 | |
G3D Rating | 4421 (-84.7%) | 28841 |
Radeon RX 7900 XT | 28,841 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |