Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 9 | 7683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-86.8%) | 354 FPS | |
DirectX 10 | 22 FPS (-88.6%) | 192 FPS | |
DirectX 11 | 34 FPS (-88.3%) | 290 FPS | |
DirectX 12 | 18 FPS (-83.9%) | 114 FPS | |
GPU Compute | 2867 Ops/Sec (-84.9%) | 19049 Ops/Sec | |
G2D Rating | 581 (-51.4%) | 1195 | |
G3D Rating | 4421 (-86.1%) | 31824 |
GeForce RTX 4070 Ti | 31,824 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |