Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 9 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-86.9%) | 357 FPS | |
DirectX 10 | 22 FPS (-88.1%) | 184 FPS | |
DirectX 11 | 34 FPS (-87.9%) | 282 FPS | |
DirectX 12 | 18 FPS (-83.9%) | 114 FPS | |
GPU Compute | 2867 Ops/Sec (-85.1%) | 19201 Ops/Sec | |
G2D Rating | 581 (-51.1%) | 1188 | |
G3D Rating | 4421 (-86.0%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |