Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2024 | |
# of Samples | 9 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-88.9%) | 424 FPS | |
DirectX 10 | 22 FPS (-88.4%) | 188 FPS | |
DirectX 11 | 34 FPS (-89.4%) | 323 FPS | |
DirectX 12 | 18 FPS (-80.8%) | 96 FPS | |
GPU Compute | 2867 Ops/Sec (-88.5%) | 24862 Ops/Sec | |
G2D Rating | 581 (-52.4%) | 1220 | |
G3D Rating | 4421 (-87.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel Arc 130V GPU | 4,421 | |
PassMark Software © 2008-2024 |