Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.0%) | 298 FPS | |
DirectX 10 | 15 FPS (-91.0%) | 167 FPS | |
DirectX 11 | 13 FPS (-95.5%) | 301 FPS | |
DirectX 12 | 6 FPS (-94.7%) | 114 FPS | |
GPU Compute | 185 Ops/Sec (-98.8%) | 14974 Ops/Sec | |
G2D Rating | 38 (-96.4%) | 1030 | |
G3D Rating | 1069 (-96.2%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |