Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-96.2%) | 397 FPS | |
DirectX 10 | 15 FPS (-93.5%) | 230 FPS | |
DirectX 11 | 13 FPS (-96.0%) | 333 FPS | |
DirectX 12 | 6 FPS (-96.0%) | 148 FPS | |
GPU Compute | 185 Ops/Sec (-99.4%) | 28581 Ops/Sec | |
G2D Rating | 38 (-97.1%) | 1295 | |
G3D Rating | 1069 (-97.2%) | 38582 |
GeForce RTX 4090 | 38,582 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |