Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $889.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 4450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.4%) | 327 FPS | |
DirectX 10 | 15 FPS (-91.1%) | 169 FPS | |
DirectX 11 | 13 FPS (-96.3%) | 360 FPS | |
DirectX 12 | 6 FPS (-95.1%) | 123 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 18701 Ops/Sec | |
G2D Rating | 38 (-96.9%) | 1229 | |
G3D Rating | 1069 (-96.6%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.90 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |