Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 2485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.3%) | 318 FPS | |
DirectX 10 | 15 FPS (-90.6%) | 160 FPS | |
DirectX 11 | 13 FPS (-96.0%) | 338 FPS | |
DirectX 12 | 6 FPS (-94.3%) | 105 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 18005 Ops/Sec | |
G2D Rating | 38 (-96.8%) | 1180 | |
G3D Rating | 1069 (-96.3%) | 28841 |
Radeon RX 7900 XT | 28,841 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |