Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 7683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.8%) | 354 FPS | |
DirectX 10 | 15 FPS (-92.2%) | 192 FPS | |
DirectX 11 | 13 FPS (-95.4%) | 290 FPS | |
DirectX 12 | 6 FPS (-94.8%) | 114 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 19049 Ops/Sec | |
G2D Rating | 38 (-96.9%) | 1195 | |
G3D Rating | 1069 (-96.6%) | 31824 |
GeForce RTX 4070 Ti | 31,824 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |