Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.8%) | 357 FPS | |
DirectX 10 | 15 FPS (-91.8%) | 184 FPS | |
DirectX 11 | 13 FPS (-95.2%) | 282 FPS | |
DirectX 12 | 6 FPS (-94.8%) | 114 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 19201 Ops/Sec | |
G2D Rating | 38 (-96.8%) | 1188 | |
G3D Rating | 1069 (-96.6%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |