Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 1 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-95.9%) | 295 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 208 FPS | |
DirectX 11 | 6 FPS (-97.5%) | 243 FPS | |
DirectX 12 | 4 FPS (-97.0%) | 122 FPS | |
GPU Compute | 337 Ops/Sec (-98.2%) | 18765 Ops/Sec | |
G2D Rating | 245 (-80.0%) | 1227 | |
G3D Rating | 639 (-97.8%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |