Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-95.9%) | 298 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 167 FPS | |
DirectX 11 | 6 FPS (-97.9%) | 301 FPS | |
DirectX 12 | 4 FPS (-96.8%) | 114 FPS | |
GPU Compute | 337 Ops/Sec (-97.8%) | 14974 Ops/Sec | |
G2D Rating | 245 (-76.2%) | 1030 | |
G3D Rating | 639 (-97.7%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |