Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-97.0%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.3%) | 230 FPS | |
DirectX 11 | 6 FPS (-98.1%) | 333 FPS | |
DirectX 12 | 4 FPS (-97.6%) | 148 FPS | |
GPU Compute | 337 Ops/Sec (-98.8%) | 28581 Ops/Sec | |
G2D Rating | 245 (-81.0%) | 1295 | |
G3D Rating | 639 (-98.3%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |