Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 7683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-96.6%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 192 FPS | |
DirectX 11 | 6 FPS (-97.9%) | 290 FPS | |
DirectX 12 | 4 FPS (-96.8%) | 114 FPS | |
GPU Compute | 337 Ops/Sec (-98.2%) | 19049 Ops/Sec | |
G2D Rating | 245 (-79.5%) | 1195 | |
G3D Rating | 639 (-98.0%) | 31824 |
GeForce RTX 4070 Ti | 31,824 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |