Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-97.1%) | 424 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 188 FPS | |
DirectX 11 | 6 FPS (-98.1%) | 323 FPS | |
DirectX 12 | 4 FPS (-96.2%) | 96 FPS | |
GPU Compute | 337 Ops/Sec (-98.6%) | 24862 Ops/Sec | |
G2D Rating | 245 (-79.9%) | 1220 | |
G3D Rating | 639 (-98.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |