Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 1 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-71.5%) | 295 FPS | |
DirectX 10 | 68 FPS (-67.2%) | 208 FPS | |
DirectX 11 | 52 FPS (-78.6%) | 243 FPS | |
DirectX 12 | 28 FPS (-76.7%) | 122 FPS | |
GPU Compute | 911 Ops/Sec (-95.1%) | 18765 Ops/Sec | |
G2D Rating | 87 (-92.9%) | 1227 | |
G3D Rating | 5174 (-82.6%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |