Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-71.9%) | 298 FPS | |
DirectX 10 | 68 FPS (-59.2%) | 167 FPS | |
DirectX 11 | 52 FPS (-82.7%) | 301 FPS | |
DirectX 12 | 28 FPS (-75.0%) | 114 FPS | |
GPU Compute | 911 Ops/Sec (-93.9%) | 14974 Ops/Sec | |
G2D Rating | 87 (-91.6%) | 1030 | |
G3D Rating | 5174 (-81.6%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |