Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-78.9%) | 397 FPS | |
DirectX 10 | 68 FPS (-70.3%) | 230 FPS | |
DirectX 11 | 52 FPS (-84.4%) | 333 FPS | |
DirectX 12 | 28 FPS (-80.8%) | 148 FPS | |
GPU Compute | 911 Ops/Sec (-96.8%) | 28581 Ops/Sec | |
G2D Rating | 87 (-93.3%) | 1295 | |
G3D Rating | 5174 (-86.6%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |