Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 6099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-77.4%) | 371 FPS | |
DirectX 10 | 68 FPS (-67.5%) | 210 FPS | |
DirectX 11 | 52 FPS (-83.6%) | 317 FPS | |
DirectX 12 | 28 FPS (-78.2%) | 130 FPS | |
GPU Compute | 911 Ops/Sec (-95.7%) | 21355 Ops/Sec | |
G2D Rating | 87 (-93.0%) | 1233 | |
G3D Rating | 5174 (-85.1%) | 34632 |
GeForce RTX 4080 | 34,632 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |