Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2590 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-77.6%) | 375 FPS | |
DirectX 10 | 68 FPS (-64.9%) | 195 FPS | |
DirectX 11 | 52 FPS (-82.9%) | 304 FPS | |
DirectX 12 | 28 FPS (-78.3%) | 131 FPS | |
GPU Compute | 911 Ops/Sec (-95.6%) | 20524 Ops/Sec | |
G2D Rating | 87 (-92.9%) | 1224 | |
G3D Rating | 5174 (-84.9%) | 34263 |
GeForce RTX 4080 SUPER | 34,263 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.26 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |