Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655G | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-88.8%) | 298 FPS | |
DirectX 10 | 9 FPS (-94.8%) | 167 FPS | |
DirectX 11 | 18 FPS (-93.9%) | 301 FPS | |
DirectX 12 | 12 FPS (-89.4%) | 114 FPS | |
GPU Compute | 1294 Ops/Sec (-91.4%) | 14974 Ops/Sec | |
G2D Rating | 807 (-21.7%) | 1030 | |
G3D Rating | 2428 (-91.4%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Radeon Ryzen 5 PRO 5655G | 2,428 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Radeon Ryzen 5 PRO 5655G | NA | |
PassMark Software © 2008-2024 |