Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655G | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-92.1%) | 424 FPS | |
DirectX 10 | 9 FPS (-95.4%) | 188 FPS | |
DirectX 11 | 18 FPS (-94.3%) | 323 FPS | |
DirectX 12 | 12 FPS (-87.4%) | 96 FPS | |
GPU Compute | 1294 Ops/Sec (-94.8%) | 24862 Ops/Sec | |
G2D Rating | 807 (-33.8%) | 1220 | |
G3D Rating | 2428 (-93.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Ryzen 5 PRO 5655G | 2,428 | |
PassMark Software © 2008-2024 |