Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W6800X Duo | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 6099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-67.4%) | 371 FPS | |
DirectX 10 | 106 FPS (-49.6%) | 210 FPS | |
DirectX 11 | 117 FPS (-63.2%) | 317 FPS | |
DirectX 12 | 89 FPS (-31.4%) | 130 FPS | |
GPU Compute | 9063 Ops/Sec (-57.6%) | 21355 Ops/Sec | |
G2D Rating | 702 (-43.1%) | 1233 | |
G3D Rating | 15557 (-55.1%) | 34632 |
GeForce RTX 4080 | 34,632 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon Pro W6800X Duo | NA | |
PassMark Software © 2008-2024 |