Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W6800X Duo | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $889.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 4450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-63.1%) | 327 FPS | |
DirectX 10 | 106 FPS (-37.4%) | 169 FPS | |
DirectX 11 | 117 FPS (-67.6%) | 360 FPS | |
DirectX 12 | 89 FPS (-27.6%) | 123 FPS | |
GPU Compute | 9063 Ops/Sec (-51.5%) | 18701 Ops/Sec | |
G2D Rating | 702 (-42.9%) | 1229 | |
G3D Rating | 15557 (-49.9%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.90 | |
Radeon Pro W6800X Duo | NA | |
PassMark Software © 2008-2024 |