Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W6800X Duo | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 3618 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-64.8%) | 344 FPS | |
DirectX 10 | 106 FPS (-37.2%) | 169 FPS | |
DirectX 11 | 117 FPS (-57.9%) | 277 FPS | |
DirectX 12 | 89 FPS (-17.3%) | 108 FPS | |
GPU Compute | 9063 Ops/Sec (-48.8%) | 17713 Ops/Sec | |
G2D Rating | 702 (-38.8%) | 1146 | |
G3D Rating | 15557 (-48.4%) | 30146 |
GeForce RTX 4070 SUPER | 30,146 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.25 | |
Radeon Pro W6800X Duo | NA | |
PassMark Software © 2008-2024 |