Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W6800X Duo | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-66.2%) | 357 FPS | |
DirectX 10 | 106 FPS (-42.6%) | 184 FPS | |
DirectX 11 | 117 FPS (-58.6%) | 282 FPS | |
DirectX 12 | 89 FPS (-22.0%) | 114 FPS | |
GPU Compute | 9063 Ops/Sec (-52.8%) | 19201 Ops/Sec | |
G2D Rating | 702 (-40.9%) | 1188 | |
G3D Rating | 15557 (-50.9%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
Radeon Pro W6800X Duo | NA | |
PassMark Software © 2008-2024 |