Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W6800X Duo | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2590 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-67.8%) | 375 FPS | |
DirectX 10 | 106 FPS (-45.6%) | 195 FPS | |
DirectX 11 | 117 FPS (-61.6%) | 304 FPS | |
DirectX 12 | 89 FPS (-31.8%) | 131 FPS | |
GPU Compute | 9063 Ops/Sec (-55.8%) | 20524 Ops/Sec | |
G2D Rating | 702 (-42.7%) | 1224 | |
G3D Rating | 15557 (-54.6%) | 34263 |
GeForce RTX 4080 SUPER | 34,263 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.26 | |
Radeon Pro W6800X Duo | NA | |
PassMark Software © 2008-2024 |