Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 1 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-73.4%) | 295 FPS | |
DirectX 10 | 22 FPS (-89.4%) | 208 FPS | |
DirectX 11 | 57 FPS (-76.5%) | 243 FPS | |
DirectX 12 | 25 FPS (-79.2%) | 122 FPS | |
GPU Compute | 2625 Ops/Sec (-86.0%) | 18765 Ops/Sec | |
G2D Rating | 935 (-23.8%) | 1227 | |
G3D Rating | 5853 (-80.3%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |