Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-73.7%) | 298 FPS | |
DirectX 10 | 22 FPS (-86.8%) | 167 FPS | |
DirectX 11 | 57 FPS (-81.0%) | 301 FPS | |
DirectX 12 | 25 FPS (-77.7%) | 114 FPS | |
GPU Compute | 2625 Ops/Sec (-82.5%) | 14974 Ops/Sec | |
G2D Rating | 935 (-9.3%) | 1030 | |
G3D Rating | 5853 (-79.2%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |