Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $889.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 4450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-76.0%) | 327 FPS | |
DirectX 10 | 22 FPS (-86.9%) | 169 FPS | |
DirectX 11 | 57 FPS (-84.1%) | 360 FPS | |
DirectX 12 | 25 FPS (-79.4%) | 123 FPS | |
GPU Compute | 2625 Ops/Sec (-86.0%) | 18701 Ops/Sec | |
G2D Rating | 935 (-24.0%) | 1229 | |
G3D Rating | 5853 (-81.2%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.90 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |