Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-78.1%) | 357 FPS | |
DirectX 10 | 22 FPS (-88.0%) | 184 FPS | |
DirectX 11 | 57 FPS (-79.7%) | 282 FPS | |
DirectX 12 | 25 FPS (-77.8%) | 114 FPS | |
GPU Compute | 2625 Ops/Sec (-86.3%) | 19201 Ops/Sec | |
G2D Rating | 935 (-21.3%) | 1188 | |
G3D Rating | 5853 (-81.5%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |