Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-81.5%) | 424 FPS | |
DirectX 10 | 22 FPS (-88.2%) | 188 FPS | |
DirectX 11 | 57 FPS (-82.3%) | 323 FPS | |
DirectX 12 | 25 FPS (-73.5%) | 96 FPS | |
GPU Compute | 2625 Ops/Sec (-89.4%) | 24862 Ops/Sec | |
G2D Rating | 935 (-23.4%) | 1220 | |
G3D Rating | 5853 (-83.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |