Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×GeForce RTX 3080 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 810 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 2 | 1103 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-50.7%) | 202 FPS | |
DirectX 10 | 30 FPS (-77.5%) | 135 FPS | |
DirectX 11 | 51 FPS (-69.1%) | 166 FPS | |
DirectX 12 | 27 FPS (-69.8%) | 91 FPS | |
GPU Compute | 2292 Ops/Sec (-73.6%) | 8686 Ops/Sec | |
G2D Rating | 386 (-53.7%) | 835 | |
G3D Rating | 6422 (-67.4%) | 19715 |
GeForce RTX 3080 Ti Laptop GPU | 19,715 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |