Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2024 | Q1 2022 | |
# of Samples | 2 | 2496 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-48.6%) | 194 FPS | |
DirectX 10 | 30 FPS (-76.3%) | 128 FPS | |
DirectX 11 | 51 FPS (-67.1%) | 156 FPS | |
DirectX 12 | 27 FPS (-63.4%) | 75 FPS | |
GPU Compute | 2292 Ops/Sec (-70.1%) | 7671 Ops/Sec | |
G2D Rating | 386 (-50.4%) | 779 | |
G3D Rating | 6422 (-64.3%) | 17967 |
GeForce RTX 3070 Ti Laptop GPU | 17,967 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |