Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2022 | |
# of Samples | 2 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-52.1%) | 208 FPS | |
DirectX 10 | 30 FPS (-70.8%) | 104 FPS | |
DirectX 11 | 51 FPS (-67.4%) | 157 FPS | |
DirectX 12 | 27 FPS (-66.2%) | 81 FPS | |
GPU Compute | 2292 Ops/Sec (-66.3%) | 6810 Ops/Sec | |
G2D Rating | 386 (-38.8%) | 631 | |
G3D Rating | 6422 (-63.3%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |