Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 2 | 1426 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-65.3%) | 286 FPS | |
DirectX 10 | 30 FPS (-81.2%) | 161 FPS | |
DirectX 11 | 51 FPS (-79.3%) | 248 FPS | |
DirectX 12 | 27 FPS (-71.6%) | 96 FPS | |
GPU Compute | 2292 Ops/Sec (-80.0%) | 11464 Ops/Sec | |
G2D Rating | 386 (-58.8%) | 937 | |
G3D Rating | 6422 (-74.4%) | 25104 |
GeForce RTX 4080 Laptop GPU | 25,104 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |